|
| IRD Program Level | Grade in School (next Fall) |
Maximum Class Size | Class Length |
|---|---|---|---|
| R | Pre-K, K | 18 | 1 ¼ Hours |
| 1 | 1st | 18 | 2 Hours |
| 2 | 2nd | 18 | 2 Hours |
| 3 | 3rd | 20 | 2 Hours |
| 4 | 4th – 5th | 22 | 2 ¼ Hours |
| 5 | 6th – 8th | 28 | 2 ½ Hours |
| 6 | 9th – 11th | 30 | 2 ½ Hours |
| 7 | 12th - Adult | 30 | 2 ½ Hours |
Teaching so many different age groups was amazing. 
— Janel, Institute instructor in Philadelphia and graduate student in English